|  | 
| Product Details:
 Payment & Shipping Terms:
 | 
| Brand: | Schneider | Model: | 140CRA21210 | 
|---|---|---|---|
| Range Of Product: | Modicon Quantum Automation Platform | Origin Of Country: | France | 
| Resistance To Electromagnetic Fields: | 9.14 V/m (10 V/m) 80…2000 MHz IEC 801-3 | Ambient Air Temperature For Operation: | 32…140 °F (0…60 °C) | 
| Highlight: | schneider electric modicon quantum,modicon tsx quantum | ||
New Schneider Modicon AEG 140 CRA 212 10 2 Ch Modbus Plc Controller 140CRA21210
 
Quick Details:
SCHNEIDER ELECTRIC
MODICON
140-CRA-212-10
140CRA21210
DIO DROP MB+ AC PS 2CH
One Year warrabty
SPECIFICATION
| Manufacturer | Schneider Electric | 
| Series | Modicon Quantum | 
| Module format | Standard | 
| Product or component type | DIO drop interface | 
| Number of port | 1 single | 
| [Us] rated supply voltage | 115/230 V AC | 
| Supply voltage limits | 85...276 V | 
| Supply frequency | 47...63 Hz | 
| Supply current | 0.2 A 115 V | 
| 
 | 0.4 A 230 V | 
| Inrush current | 10 A 115 V | 
| 
 | 20 A 230 V | 
| Rated power in VA | 50 VA | 
| Associated fuse rating | 1.5 A | 
| Output voltage | 5.1 V | 
| Nominal output current | 3 A | 
| Load current | >= 0 A | 
| Short-circuit protection | With | 
| Output overvoltage protection | With | 
| I/O words | 30 I/32 O | 
| Typical backplanes | 6 positions | 
| 
 | 4 positions | 
| 
 | 10 positions | 
| 
 | 3 positions | 
| 
 | 2 positions | 
| 
 | 16 positions | 
| Diagnostics startup | Checksum | 
| 
 | RAM | 
| 
 | RAM address | 
| Diagnostics run time | RAM address | 
| 
 | Checksum | 
| 
 | RAM | 
| Power dissipation in W | 11 W | 
| Connections - terminals | Terminal block, 7 poles | 



Contact Person: Liu
Tel: +8613826534820