|
Product Details:
Payment & Shipping Terms:
|
Brand: | Siemens | Model: | 6AV6642-0DA01-1AX1 |
---|---|---|---|
Type: | Touch Screen | Country Of Origin: | Germany |
Series: | 6AV6642 | Accessory Type: | Operator Panel |
Height: | 212 Mm | Weight: | 1.2 |
Highlight: | touch screen hmi panels,allen bradley display panel |
New Siemens SIMATIC TOUCH PANEL OP177B 6AV6642-0DA01-1AX1 6AV6 642-0DA01-1AX1
Quick Details:
About 6AV6642-0DA01-1AX1
The new part, as of 01.01.2015, is blocked for delivery. Spare part can continue to be purchased as required, but price may deviate from new part. Further information under SIMATIC current entry ID: 109486162. For questions, the familiar contact persons are available to you. SIMATIC OP 177B 6" PN/DP STN 256 color display Touch and Key MPI/PROFIBUS DP protocol RS 485/RS 422/USB interface Ethernet 10/100 interface Printer interface Slot for MMC configurable with WinCC flexible 2005
SPECIFICATIONS:
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6642-0DA01-1AX1 | |||||||||||||||||||||||||||||||||||||||
Product Description | The new part, as of 01.01.2015, is blocked for delivery. Spare part can continue to be purchased as required, but price may deviate from new part. Further information under SIMATIC current entry ID: 109486162. For questions, the familiar contact persons are available to you. SIMATIC OP 177B 6" PN/DP STN 256 color display Touch and Key MPI/PROFIBUS DP protocol RS 485/RS 422/USB interface Ethernet 10/100 interface Printer interface Slot for MMC configurable with WinCC flexible 2005 | |||||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2012 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 2AP | |||||||||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5D002ENCU | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,970 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 29,90 x 33,20 x 7,60 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515076476 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643396867 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.80 | |||||||||||||||||||||||||||||||||||||||
Product Group | 2343 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
We also can offer these models
Brand | Model | Description |
Siemens | 6AV2124-0UC02-0AX0 | Touch Screen |
Siemens | 6AV6640-0CA11-0AX1 | Touch Screen |
Siemens | 6AV6640-0DA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0AA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0BA11-0AX1 | Touch Screen |
Siemens | 6AV6641-0CA01-0AX1 | Touch Screen |
Siemens | 6AV6642-0AA11-0AX1 | Touch Screen |
Siemens | 6AV6642-0BC01-1AX1 | Touch Screen |
Siemens | 6AV6642-0BA01-1AX1 | Touch Screen |
Siemens | 6AV6642-0DC01-1AX1 | Touch Screen |
Siemens | 6AV6642-0DA01-1AX1 | Touch Screen |
Siemens | 6AV6643-0BA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0AA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0CB01-1AX1 | Touch Screen |
Siemens | 6AV6643-0DB01-1AX1 | Touch Screen |
Siemens | 6AV6643-0CD01-1AX1 | Touch Screen |
Siemens | 6AV6643-0DD01-1AX1 | Touch Screen |
Siemens | 6AV6644-0AA01-2AX0 | Touch Screen |
Siemens | 6AV6644-0AB01-2AX0 | Touch Screen |
Siemens | 6AV6644-0AC01-2AX0 | Touch Screen |
Siemens | 6AV6644-0BA01-2AX1 | Touch Screen |
Siemens | 6AV6671-1CB00-0AX2 | Touch Screen |
Siemens | 6ES7648-0DC20-0AA0 | Touch Screen |
Siemens | 6ES7648-0DC30-0AA0 | Touch Screen |
Siemens | 6ES7648-0DC40-0AA0 | Touch Screen |
Siemens | 6AV6647-0AE11-3AX0 | Touch Screen |
Siemens | 6AV6647-0AF11-3AX0 | Touch Screen |
Siemens | 6AV6647-0AG11-3AX0 | Touch Screen |
Siemens | 6AV6648-0AE11-3AX0 | Touch Screen |
Siemens | 6AV6648-0AC11-3AX0 | Touch Screen |
Siemens | 6AV6640-0BA11-0AX0 | Touch Screen |
Siemens | 6AV6640-0CA11-0AX0 | Touch Screen |
Siemens | 6AV6640-0DA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0AA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0BA11-0AX0 | Touch Screen |
Siemens | 6AV6641-0CA01-0AX0 | Touch Screen |
Siemens | 6AV6642-0AA11-0AX0 | Touch Screen |
Siemens | 6AV6642-0BC01-1AX0 | Touch Screen |
Siemens | 6AV6642-0BA01-1AX1 | Touch Screen |
Siemens | 6AV6642-0DC01-1AX0 | Touch Screen |
Siemens | 6AV6642-0DA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0BA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0AA01-1AX0 | Touch Screen |
Siemens | 6AV6643-0CB01-1AX1 | Touch Screen |
Siemens | 6AV6643-0CD01-1AX1 | Touch Screen |
Siemens | 6AV6671-1CB00-0AX0 | Touch Screen |
Siemens | 6AV6671-1CB00-0AX1 | Touch Screen |
Siemens | 6AV66440AA012AX0 | Touch Screen |
Siemens | 6AV66440AB012AX0 | Touch Screen |
Siemens | 6AV66440AC012AX0 | Touch Screen |
Siemens | 6AV66440BA012AX0 | Touch Screen |
MORE INFORMATION
DELIVERY
Logistic partners UPS, FedEx and DHL
International delivery available
Same day dispatch from group stock
WARRANTY
All parts new are covered by Shenzhen Viyork 12 month warranty
RETURNS
No hassle returns policy
Dedicated customer support team
PAYMENT
Trade credit
We understand that credit is a necessary part of business and offer credit agreements on request, subject to status.
Payment options
We accept Bank transfers and the following methods of payment:
Western Union PayPal VISA
Pls contact us:
Company: Shenzhen Viyork Technology CO.,LTD.
Cotact:Miss Liu
Moblie/WhatsApp: 0086-13826534820
Email: shenzhenviyork@163.com
Skype:live:.cid.ba9401e01ca235c2
Contact Person: Liu
Tel: +8613826534820